E260612 09:51:34:480 tsy.py:wrapper:322 ---> : 上个版本v2.5.707.18无此报错, 当前版本v2.5.707.19的模块control出现新的报错, 报错如下
  E260612 09:41:15:797970	steer_calibration.cc:159  SteerCalibration::origin_steer_offset_ =  -0.00694539
  E260612 09:41:15:797970	cost_weight_kinematics.cc:104 inactive gain_scheduler size.
  E260612 09:41:15:797970	control_cmd.cc:25  set parameter:: enable_online_calibration_ 1
  E260612 09:41:15:797970	control_cmd.cc:36 set parameter :: calibration table path : /opt/cowa/crpilot/share/control/X3S/x3s_dec_calibration_table.pb.txt
  E260612 09:41:15:797970	control_cmd.cc:37 set parameter :: update calibration table path : /opt/cowa/crpilot/share/control/X3S/x3s_dec_calibration_table.pb.txt.update
  E260612 09:41:15:805971	online_calibration.cc:78  the /opt/cowa/crpilot/share/control/X3S/x3s_dec_calibration_table.pb.txt.update exists and load it successfully !!!
  E260612 09:41:16:009987	control.cc:37  [Control debug] Init finish
  E260612 09:41:16:029988	control.cc:361 topic_now.name():: 1
  E260612 09:51:34:481 tsy.py:wrapper:322 ---> : 上个版本v2.5.707.18无此报错, 当前版本v2.5.707.19的模块channel_monitor出现新的报错, 报错如下
  E260612 09:41:09:189454	channel_check.cc:107 /base_info latency error: -1182959616,-1182958720 check with 0,50
  E260612 09:41:11:189610	channel_check.cc:107 /current_pose latency error: 18,57 check with 0,50
  E260612 09:41:23:238551	channel_check.cc:98 /imu frequency error: 138.4 check with 90,110
  E260612 09:41:36:191138	channel_check.cc:107 /fusion/current_pose latency error: 18,52 check with 0,50
  E260612 09:44:54:190701	channel_check.cc:107 /imu latency error: 5,24 check with 2,20
  E260612 09:51:07:188021	channel_check.cc:98 /current_pose frequency error: 25.9998 check with 40,110
  E260612 09:51:07:188021	channel_check.cc:98 /fusion/current_pose frequency error: 26.9998 check with 40,110
  E260612 09:51:07:188021	channel_check.cc:98 /gps/odom frequency error: 1.99999 check with 3.5,11.5
  E260612 09:51:08:188099	channel_check.cc:98 /current_pose frequency error: 0 check with 40,110
  E260612 09:51:08:188099	channel_check.cc:98 /fusion/current_pose frequency error: 0 check with 40,110
  E260612 09:51:08:188099	channel_check.cc:98 /gps/odom frequency error: 0 check with 3.5,11.5
  E260612 09:51:34:482 tsy.py:wrapper:322 ---> : 上个版本v2.5.707.18无此报错, 当前版本v2.5.707.19的模块lidar出现新的报错, 报错如下
  E260612 09:40:56:047948	client.cc:495 Connect error, error code = 111
  E260612 09:40:56:047948	zvlidar_node_component.cc:78 Driver Initialize Error...
  E260612 09:51:34:482 tsy.py:wrapper:322 ---> : 上个版本v2.5.707.18无此报错, 当前版本v2.5.707.19的模块loc出现新的报错, 报错如下
  E260612 09:41:23:510572	file.cc:73 Failed to open file /etc/product/car3d.bin in binary mode.
  E260612 09:41:23:510572	gridmap.cc:37 car3d file load error, the file should be located at same directory as parameter.
  E260612 09:41:23:702587	fmap_lines_manager.hpp:283 layer name failed:cluster_curb_line
  E260612 09:41:23:702587	mmap.cpp:5199 init failed
  E260612 09:41:23:958607	integration_com.cpp:783 Localization: Get IMU TF Fail /imu
  E260612 09:41:24:010611	integration_com.cpp:790 Localization: Get GNSS TF Fail /gps
  E260612 09:51:34:483 tsy.py:wrapper:322 ---> : 上个版本v2.5.707.18无此报错, 当前版本v2.5.707.19的模块aeb出现新的报错, 报错如下
  E260612 09:41:16:310010	aeb_component.cc:830  origin kipp:  steering_zero_offset = -0.00694539
  E260612 09:41:16:310010	aeb_component.cc:374 Config Error, without any dynamic obstacles
  E260612 09:41:16:310010	aeb_component.cc:548 Init Obstacle Error
  E260612 09:41:16:310010	aeb_component.cc:644 Init frame Error
  E260612 09:51:34:484 tsy.py:wrapper:322 ---> : 上个版本v2.5.707.18无此报错, 当前版本v2.5.707.19的模块car_recorder出现新的报错, 报错如下
  E260612 09:51:34:485 tsy.py:wrapper:322 ---> : 上个版本v2.5.707.18无此报错, 当前版本v2.5.707.19的模块work出现新的报错, 报错如下
  E260612 09:41:09:933512	coordinate_transform.cpp:13 channel name is wrong!
  E260612 09:51:34:485 tsy.py:wrapper:322 ---> : 上个版本v2.5.707.18无此报错, 当前版本v2.5.707.19的模块operation出现新的报错, 报错如下
  E260612 09:41:15:813971	operation.cc:91 There is no suitable operation mode for this vehicle_model
  E260612 09:41:15:813971	operation.cc:147 inactive vehicle_model input, error!!!
  E260612 09:41:15:857975	dispatcher.cc:83 inactive vehicle_model input.
  E260612 09:41:15:901978	station_info.h:33 operation_station_conf.pb.h was not load.
  E260612 09:41:15:913979	operator_info.h:38 operator_conf.pb.h was not load.
  E260612 09:41:23:638582	operation_base.cc:302 [OperationBase] path_points length size < 1!
  E260612 09:51:34:486 tsy.py:wrapper:322 ---> : 上个版本v2.5.707.18无此报错, 当前版本v2.5.707.19的模块adu_system出现新的报错, 报错如下
  E260612 09:41:12:925746	map_traj.cc:58 Failed to get pose_history for /opt/cowa/.cache/map/not_688_base_map.sqlite: no such table: pose_history
  E260612 09:41:17:214081	adu_system:276 The server returns an error: ERROR
  E260612 09:51:34:487 tsy.py:wrapper:322 ---> : 上个版本v2.5.707.18无此报错, 当前版本v2.5.707.19的模块zmq出现新的报错, 报错如下
  E260612 09:41:04:669165	segment.cc:196 writer lock error, index=263, ref_count=-2
  E260612 09:41:04:669165	segment.cc:207 writer unlock error, index=263, ref_count=-1
  E260612 09:41:25:670741	segment.cc:201 reader lock error, index=124, ref_count=0
  E260612 09:51:34:488 tsy.py:wrapper:322 ---> : 上个版本v2.5.707.18无此报错, 当前版本v2.5.707.19的模块inst-l出现新的报错, 报错如下
  E260612 09:41:09:037442	inst_loc_com.cpp:433 not find pg_last_path = /dev/shm//last_pp.pointmap
  E260612 09:41:09:037442	inst_loc_com.cpp:437 Can not find pp_last or pg_last! please check it again!
  E260612 09:51:34:488 tsy.py:wrapper:322 ---> : 上个版本v2.5.707.18无此报错, 当前版本v2.5.707.19的模块system出现新的报错, 报错如下
  E260612 09:40:59:008338	bcm_info.h:38 bcm_conf.pb.h was not load.
  E260612 09:40:59:256378	hardware_check.cc:71 [HardWareCheck] failed to get system monitor.
  E260612 09:40:59:584435	other_check.cc:131 [OtherCheck] DoVlmRpcCheck exception: RPC not found.
  E260612 09:40:59:708457	file.cc:73 Failed to open file  in binary mode.
  E260612 09:40:59:708457	pnc_rmu.cc:41 [PncRmu] failed to load rmu_conf
  E260612 09:43:59:278362	topic_check.cc:103 [TopicCheck] topic /predict timeout after 180.014s
  E260612 09:43:59:278362	topic_check.cc:103 [TopicCheck] topic /obstacles/multimodal/occ timeout after 180.014s
  E260612 09:43:59:278362	topic_check.cc:103 [TopicCheck] topic /obstacles/multimodal/curbline timeout after 180.014s
  E260612 09:43:59:278362	topic_check.cc:103 [TopicCheck] topic /sv/edge/front timeout after 180.014s
  E260612 09:51:34:489 tsy.py:wrapper:322 ---> : 上个版本v2.5.707.18无此报错, 当前版本v2.5.707.19的模块set_extrinsics出现新的报错, 报错如下
  E260612 09:40:53:859724	dynamic_config.cc:222 no string dynamic value find for /main/lidar
  E260612 09:40:53:859724	dynamic_config.cc:222 no string dynamic value find for /left_front/lidar
  E260612 09:40:53:859724	dynamic_config.cc:222 no string dynamic value find for /right_back/lidar
  E260612 09:40:53:859724	dynamic_config.cc:222 no string dynamic value find for /imu
  E260612 09:40:53:859724	dynamic_config.cc:222 no string dynamic value find for /gps
  E260612 09:40:53:859724	dynamic_config.cc:222 no string dynamic value find for /camera3
  E260612 09:40:53:859724	dynamic_config.cc:222 no string dynamic value find for /front/1/stereo
  E260612 09:40:53:859724	dynamic_config.cc:222 no string dynamic value find for /front/surround
  E260612 09:40:53:859724	dynamic_config.cc:222 no string dynamic value find for /back/1/stereo
  E260612 09:40:53:859724	dynamic_config.cc:222 no string dynamic value find for /back/surround
  E260612 09:40:53:859724	dynamic_config.cc:222 no string dynamic value find for /left/2/stereo
  E260612 09:40:53:859724	dynamic_config.cc:222 no string dynamic value find for /back/left
  E260612 09:40:53:859724	dynamic_config.cc:222 no string dynamic value find for /left/surround
  E260612 09:40:53:859724	dynamic_config.cc:222 no string dynamic value find for /right/1/stereo
  E260612 09:40:53:859724	dynamic_config.cc:222 no string dynamic value find for /back/right
  E260612 09:40:53:859724	dynamic_config.cc:222 no string dynamic value find for /right/surround
  E260612 09:40:53:859724	dynamic_config.cc:222 no string dynamic value find for /traffic_light
  E260612 09:40:53:859724	dynamic_config.cc:222 no string dynamic value find for /work/baffle
  E260612 09:40:53:859724	dynamic_config.cc:222 no string dynamic value find for /work/dustbin
  E260612 09:40:53:859724	dynamic_config.cc:222 no string dynamic value find for /work/left
  E260612 09:40:53:859724	dynamic_config.cc:222 no string dynamic value find for /work/right
  E260612 09:40:54:331761	zmq_service.cc:337 ListSignature failed
  E260612 09:51:34:490 tsy.py:wrapper:322 ---> : 上个版本v2.5.707.18无此报错, 当前版本v2.5.707.19的模块system_monitor出现新的报错, 报错如下
  E260612 09:41:18:906213	system_monitor:378 GetTemperatures failed: invalid literal for int() with base 10: 'Device'
  E260612 09:51:34:491 tsy.py:wrapper:322 ---> : 上个版本v2.5.707.18无此报错, 当前版本v2.5.707.19的模块VoyanceService出现新的报错, 报错如下
  E260612 09:42:13:902099	VoyanceVehicleMgr.cpp:8651 [MGR] uploadMapInfo called, mDcWsOnOffline:0, mVcWsOnOffline:0
  E260612 09:51:34:492 tsy.py:wrapper:322 ---> : 上个版本v2.5.707.18无此报错, 当前版本v2.5.707.19的模块crbag出现新的报错, 报错如下
  E260612 09:41:00:312562	lidar_pcap.cc:131 error: pcap_open_live(): eth0: No such device exists (SIOCGIFHWADDR: No such device)
  E260612 09:41:00:364571	lidar_pcap.cc:131 error: pcap_open_live(): eno3: No such device exists (SIOCGIFHWADDR: No such device)
  E260612 09:41:00:408579	lidar_pcap.cc:131 error: pcap_open_live(): enp12s0: No such device exists (SIOCGIFHWADDR: No such device)
  E260612 09:41:23:426566	receiver.cc:75 mismatch endpoint: COWA.SensorMsg.OccupancyGrid, channel: /freespace/groundnode: process_name: "crbag_9965" name: "crbag_9965" process_id: 9965 id: 12302420696902405028 listen_port: 43917 address: "127.0.0.1" vs process_name: "crload_12712" name: "FreespaceX3" process_id: 12712 id: 16290193501620365343 listen_port: 39113 address: "127.0.0.1"
  E260612 09:41:23:602579	receiver.cc:75 mismatch endpoint: COWA.SensorMsg.OccupancyGrid, channel: /freespace/semantics_mapnode: process_name: "crbag_9965" name: "crbag_9965" process_id: 9965 id: 12302420696902405028 listen_port: 43917 address: "127.0.0.1" vs process_name: "crload_12712" name: "FreespaceX3" process_id: 12712 id: 16290193501620365343 listen_port: 39113 address: "127.0.0.1"
  E260612 09:40:58:580282	protobuf_factory.cc:80 Failed to register protobuf messages [voyance.proto]
  E260612 09:40:58:580282	channel_manager.cc:113 Register COWA.VOYANCE.CanDataMsg failed.
  E260612 09:41:22:830519	protobuf_factory.cc:80 Failed to register protobuf messages [vlooptype.proto]
  E260612 09:41:22:830519	channel_manager.cc:113 Register COWA.NavMsg.VLoopType failed.
  E260612 09:41:22:834519	protobuf_factory.cc:80 Failed to register protobuf messages [unicorn_status.proto]
  E260612 09:41:22:834519	channel_manager.cc:113 Register COWA.planning.UnicornLogStatus failed.
  E260612 09:41:22:834519	protobuf_factory.cc:80 Failed to register protobuf messages [proposal_msg.proto]
  E260612 09:41:22:834519	channel_manager.cc:113 Register COWA.pnc.PlanningProposal failed.
  E260612 09:51:34:492 tsy.py:wrapper:322 ---> : 上个版本v2.5.707.18无此报错, 当前版本v2.5.707.19的模块hmi出现新的报错, 报错如下
  E260612 09:40:56:251975	monitor.h:34 call CCPC error
  E260612 09:40:56:251975	file.cc:81 Failed to open file /opt/cowa/crpilot/share/map/poi.prototxt in text mode.
  E260612 09:40:56:251975	simulation_world_updater.cc:36 Failed to load default list of POI from /opt/cowa/crpilot/share/map/poi.prototxt
  E260612 09:40:56:251975	file.cc:73 Failed to open file /etc/product/car3d.bin in binary mode.
  E260612 09:40:56:251975	gridmap.cc:37 car3d file load error, the file should be located at same directory as parameter.
  E260612 09:51:34:493 tsy.py:wrapper:322 ---> : 上个版本v2.5.707.18无此报错, 当前版本v2.5.707.19的模块missed_obstacle出现新的报错, 报错如下
  E260612 09:40:59:232373	missed_obstacle.cc:134 topic data check error and topic status is -2
  E260612 09:51:34:494 tsy.py:wrapper:322 ---> : 上个版本v2.5.707.18无此报错, 当前版本v2.5.707.19的模块planning出现新的报错, 报错如下
  E260612 09:41:16:137997	planning_component.cc:1584 planner version: @2.1 502708
  E260612 09:41:16:198001	utils.cc:108
  E260612 09:41:16:302009	lane.cc:517 Not enough points to compute curvature.
  E260612 09:41:16:310010	sqlite_util.cc:4722 No crossroad turn info
  E260612 09:41:16:334012	state_filter.h:43 StateFilter window_size_>kMaxWindowSize
  E260612 09:41:16:350013	interaction_query_helper.cc:89 [Interaction Query Helper] failed get llm service status.
  E260612 09:41:16:350013	registerer.cc:21 class not registered:StatelessTask
  E260612 09:41:17:110073	planning_component.cc:2095 set enable voyancecar supervise1
  E260612 09:41:17:118073	transmitter.h:69 [/planning/traffic_light_info get bytesize error: 0
  E260612 09:51:34:495 tsy.py:wrapper:322 ---> : 上个版本v2.5.707.18无此报错, 当前版本v2.5.707.19的模块odom-l出现新的报错, 报错如下
  E260612 09:41:05:129201	laserMapping.cpp:1229 IMU message Transform Size Error
  E260612 09:41:05:137202	imu_mechs.cpp:115 ERROR: Cannot initialize without speed
  E260612 09:51:34:495 tsy.py:wrapper:322 ---> : 上个版本v2.5.707.18无此报错, 当前版本v2.5.707.19的模块freespace出现新的报错, 报错如下
  E260612 09:41:08:453397	file.cc:73 Failed to open file /etc/product/car3d.bin in binary mode.
  E260612 09:41:08:453397	gridmap.cc:37 car3d file load error, the file should be located at same directory as parameter.
  E260612 09:41:08:453397	teaching.cpp:358 No Teaching file found
  E260612 09:41:08:453397	teaching.cpp:278 demonstration size: 21631
  E260612 09:41:08:457397	teaching.cpp:133 ---------------------> v_slam_ph_.size = 0